Loading page
Loading page
Market
Coverage and recent research for US. Coverage lists only the asset classes for which licensed data rights are on record.
Updated 20:20 ET
| Name | Trend | Last | Change |
|---|---|---|---|
| NVDANVIDIA | 166.19 | −4.34% down | |
| MSFTMicrosoft | 523.00 | +0.36% up | |
| JPMJPMorgan Chase | 342.82 | −0.17% down | |
| NFLXNetflix | 62.69 | −2.87% down | |
| XOMExxon Mobil | 169.78 | +1.84% up | |
| SPCXSpaceX | 139.94 | +0.14% up | |
| NEMNewmont | 112.64 | −4.92% down | |
| HDHome Depot | 348.26 | −0.87% down | |
| UNHUnitedHealth | 405.13 | +0.54% up | |
| CVXChevron | 216.35 | +1.44% up | |
| CATCaterpillar | 605.28 | +0.61% up |
Nothing here yet
No research for US yet.