Loading page
Loading page
Markets and coverage
Index levels, rates, commodities, currencies and crypto, with the time of the last update on every block. Coverage lists only the markets and asset classes for which licensed data rights are on record; anything not listed is not covered.
Updated 20:20 ETLicensed market data
7,592.06
−0.36% down
25,366.09
−0.39% down
52,297.09
−0.36% down
36,134.98
−0.76% down
10,863.09
+0.25% up
4.860%
+2.75% up
| Name | Trend | Last | Change |
|---|---|---|---|
| ^GSPCS&P 500 | 7,592.06 pts | −0.36% down | |
| ^IXICNasdaq Composite | 25,366.09 pts | −0.39% down | |
| ^DJIDow Jones Industrial Average |
| Name | Trend | Last | Change |
|---|---|---|---|
| US2YUS 2-year yield | 4.860% | +2.75% up | |
| US10YUS 10-year yield | 5.100% | +2.41% up | |
| US30YUS 30-year yield | 5.430% |
| Name | Trend | Last | Change |
|---|---|---|---|
| CLUSDWTI crude oil | 88.47 USD/bbl | −0.26% down | |
| BZUSDBrent crude oil | 95.74 USD/bbl | −0.08% down | |
| XAUUSDGold (spot) |
Names with published research. Open one for its chart and reports.
| 52,297.09 pts |
| −0.36% down |
| ^RUTRussell 2000 | 2,799.06 pts | −1.66% down |
| ^VIXCboe Volatility Index | 18.70 pts | +6.92% up |
| Name | Trend | Last | Change |
|---|---|---|---|
| ^GSPTSES&P/TSX Composite | 36,134.98 pts | −0.76% down |
| Name | Trend | Last | Change |
|---|---|---|---|
| ^FTSEFTSE 100 | 10,863.09 pts | +0.25% up | |
| ^GDAXIDAX | 26,742.50 pts | +0.15% up | |
| ^FCHICAC 40 | 8,361.36 pts | +0.34% up | |
| ^N225Nikkei 225 | 61,508.66 pts | +1.13% up | |
| ^HSIHang Seng | 24,008.55 pts | −2.23% down | |
| ^STOXX50EEuro Stoxx 50 | 6,399.50 pts | +0.21% up |
| +1.50% up |
| Name | Trend | Last | Change |
|---|---|---|---|
| EURUSDEUR/USD | 1.1059 | −0.28% down | |
| GBPUSDGBP/USD | 1.3236 | +0.01% up | |
| USDJPYUSD/JPY | 159.93 | +0.14% up | |
| USDCADUSD/CAD | 1.4255 | −0.01% down | |
| DX-Y.NYBUS Dollar Index | 103.09 pts | +0.17% up |
| 3,900.02 USD/oz |
| +0.58% up |
| SIUSDSilver | 50.07 USD/oz | +0.01% up |
| NGUSDNatural gas | 3.37 USD/MMBtu | +0.75% up |
| HGUSDCopper | 6.23 USD/lb | +0.77% up |
| Name | Trend | Last | Change |
|---|---|---|---|
| BTCUSDBitcoin | 70,875.90 | −4.12% down | |
| ETHUSDEthereum | 2,007.53 | −2.24% down |